Compare
what are you actually paying for?
Local agencies charge $1,500+/mo and give you a quarterly strategy deck. National platforms charge $300/mo and give you the same content they give everyone. We give you research-backed, hyperlocal content every single Monday for a fraction of the agency price.
Monday Draft vs. the alternatives
| DIY | National Platform | Local Agency | monday draft | |
|---|---|---|---|---|
| Monthly cost | Your time | $200–500/mo | $1,500–5,000/mo | $250–475/mo |
| Local search research | No | Generic | Quarterly | Weekly, per market |
| Content frequency | When you remember | Weekly (template) | 2-4x/month | Weekly |
| Social media posts | Sporadic | 4-5/week (template) | 8-12/month | 4-5/week, platform-specific |
| Email newsletter | No | No | Add-on ($500+) | Included in Managed+ |
| Knows your neighborhood | You do | No | Maybe | Yes — we research it |
| Seasonal strategy | No | National calendar | Yes | Yes — market-specific |
| Competitor tracking | No | No | Quarterly report | Ongoing |
| Content sounds like you | Yes | No | After 3-6 months | From day 1 |
| Google Business Profile | If you remember | No | Add-on | Included in Managed+ |
| Time commitment from you | 5-10 hrs/week | 2-3 hrs/week | 1-2 hrs/month | 15 min/week (Bootstrap) or 0 (Managed) |
| Contract required | No | Often | Usually 6-12 months | No — cancel anytime |
| Works for multi-location | Barely | Extra cost per location | Custom quote | Add-on per market |
Compare our packages
every package includes 2 markets. add more as you grow.
All content packages include research-backed content for 2 local markets. Businesses with more locations add markets at a reduced per-market rate.
Bootstrap you post, you send $250/mo | Managed we post, you send newsletter $375/mo | Managed + Newsletter we do it all $475/mo | |
|---|---|---|---|
| Markets included | 2 | 2 | 2 |
| Additional market | +$50/mo | +$85/mo | +$110/mo |
| 5 social media posts + 1 carousel/week | |||
| Video reels (on-demand add-on, $150/video) | $150 | $150 | $150 |
| Local keyword strategy | |||
| Content calendar | |||
| Weekly email newsletter draft | |||
| You review, approve, and post to your own channels | — | — | |
| We post to your social media accounts on your behalf | — | ||
| Optimal scheduling | — | ||
| Monthly performance snapshot | — | ||
| Weekly customer email newsletter — written, designed, and sent | — | — | |
| Subscriber list management and growth strategy | — | — | |
| Google Business Profile posts | — | — | |
| Quarterly strategy review with your dedicated strategist | — | — |
Multi-market pricing
Every package includes 2 markets. Businesses with 3+ locations get a reduced per-market rate. For example, a Managed client covering Bethesda, Potomac, and Lake Linganore pays $375 + $85 = $460/mo for 3 markets. That's ~$153/market — less than a local agency charges for a single quarterly strategy deck.
The real comparison
a local agency charges $1,500/mo and gives you a quarterly deck. we deliver every monday for a tenth of that.
The average local marketing agency charges $1,500-5,000/month on a 6-12 month contract. For that, you get a strategy presentation, maybe 2-4 social posts per week, and a monthly report that takes two weeks to arrive.
Monday Draft gives you research-backed content every single week — social media and email newsletters — grounded in real local search data for your specific market. No contracts. Cancel anytime. And your first draft is on us.
The question isn't whether you can afford Monday Draft. It's whether you can afford to keep doing nothing while your competitors post every week.
Newsletter
local marketing insights, delivered monday.
National marketing advice is written for everyone and works for no one. Pick the markets you care about and get hyperlocal insights — seasonal content ideas, search trends, and strategies written for your specific streets. The same local-first thinking that makes our clients trusted names in their neighborhoods.